Product Attribute | Attribute Value |
Application | Variable Frequency |
Series | Altivar ATV 312 Series |
Current Rating | 5.5 A |
For Use With | 3-Phase Motors |
Frequency | 0-500 |
Frequency, Output | 50 to 60 Hz |
Length, Overall | 7.244" (184mm) |
Mounting Type | Panel Mount |
Power Rating | 2.2 kW |
Standards | C-Tick, CE, CSA, GOST, IEC 61800-3, IEC 61800-5-1, NOM, UL |
Supply Voltage | 500 V |
Temperature, Ambient | -10 to +50 (With Protective Cover), -10 to +60 (Without Protective Cover)oC |
Type | Variable Frequency |
Function | Motor Control |
Depth, Overall | 5.984" (152mm) |
Driver Type | Variable Speed |
Enclosure Rating | IP21 |
Horsepower Rating | 3 HP |
Voltage Rating | 480 V |
Width, Overall | 5.591" (142mm) |
Primary Type | AC Drive |
Communication | Modbus |
Phase | Three |
Dimensions, Overall | 5.984 x 7.244 x 5.591" (152 x 184 x 142mm) |
Special Features | Configuration Via Mobile Phone, DeviceNet, Ethernet Modbus & Fipio Modbus Gateway, Integrated EMC Filter, Intuitive Navigation, Modbus & CANopen Integrated, PROFIBUS DP, Usable in All Environments |
IP Rating | IP20 |
Motor Power Rating | 2.2 kW |
UPC Code | 785901822967 |
Schneider Electric Altivar 312 Series - Drives for Compact Machines from 0.18 to 15 kW:
The Altivar 312 range is designed for robustness and compatibility with the control system architectures of your machines. Extremely user-friendly yet packed with advanced communication features!
The Altivar 312 drive is robust, compact and easy to install. Its integrated functions are particularly suitable for the requirements of applications involving simple industrial machines. By taking account of constraints on product setup and use right from the design stage, we are able to offer a reliable, cost-effective solution to manufacturers of simple machines and installers. With its various communication cards that are available as options, the Altivar 312 drive integrates perfectly in the main control system architectures.
Features:
Product details
Usage/Application | Pump, Crane, Industrial, Conveyors, Lift |
Display | Digital |
Application | Chemical Industry, Cranes and Hoists, Food and Beverage Industry ,Elevators and Escalators Industry |
Input Phase | 3 - Phase |
Motor Power | 1 HP to 1000 HP |
Brand | Schneider |
|
GLOBAL ENGINEERS AND AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |